Welcome to Banzore!

Be part of something great, join today!

Bz2 locker/metro/pearl server

neonardo1

Staff member
Senior Admin
-bZ- Member
It's an issue with your ISP/route to the server, not the server itself. We have some servers in Chicago and some in Atlanta (and some in Frankfurt) so your issues are likely only to one location.
 
I would argue.. it starts at 9pm every evening now days. Other times its perfect.
 

Attachments

  • 9C6A97FC-FDD1-428E-81BE-0A6CF9B038C6.jpeg
    9C6A97FC-FDD1-428E-81BE-0A6CF9B038C6.jpeg
    616 KB · Views: 18

-bZ-Toaster

-bZ- Member
4. 96.108.157.149 0.0% 13798 9.7 8.6 7.1 92.5 3.9
5. be-65-ar01.needham.ma.boston.comcast.net 1.9% 13798 11.1 11.9 9.6 734.5 14.1
6. be-1003-pe02.onesummer.ma.ibone.comcast.net 0.3% 13798 17.1 11.8 10.2 118.8 3.9
7. 50.248.118.6 0.2% 13798 13.9 11.3 9.6 192.9 4.3
8. bost-b2-link.ip.twelve99.net 0.0% 13798 11.8 11.9 10.2 95.5 4.8
9. nyk-bb1-link.ip.twelve99.net 0.0% 13798 17.5 16.9 15.4 88.8 3.9
10. chi-b23-link.ip.twelve99.net 0.0% 13797 33.3 33.4 31.7 104.9 4.3
11. telia-2.e5.router2.chicago.nfoservers.com 0.0% 13797 33.7 33.1 31.5 119.8 3.8
12. c-104-153-105-182.managed-ded.premium-chicago.nfoservers.com 0.0% 13797 37.1 33.2 31.5 97.3 3.8

UDP packets on 25200

Max rtt: N/A | Min rtt: N/A | Avg rtt: N/A
Raw packets sent: 50 (1.400KB) | Rcvd: 97 (6.430KB) | Lost: 0 (0.00%)
Nping done: 1 IP address pinged in 49.07 seconds


Seems better today for me.
 
Top